CLASS SCHEDULE
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:00 | Ape Shit 08:00 - 09:00 | Ape Shit 08:00 - 09:00 | |||||
| 09:00 | HYROX: Strength & Endurance 09:30 - 10:30 | HYROX: Mini Sim 09:30 - 10:30 | HYROX: Engine 09:30 - 10:30 | HYROX: Performance 09:30 - 10:30 | |||
| 10:00 | |||||||
| 11:00 | Open Gym 11:00 - 20:00 | Open Gym 11:00 - 20:00 | |||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | Jungle Assault 14:00 - 15:00 | ||||||
| 15:00 | |||||||
| 16:00 | HYROX: Strength & Endurance 16:00 - 17:00 | HYROX: Performance 16:00 - 17:00 | HYROX: Mini Sim 16:00 - 17:00 | HYROX: Engine 16:00 - 17:00 | |||
| 17:00 | Open Gym 17:00 - 22:00 | Open Gym 17:00 - 22:00 | Open Gym 17:00 - 22:00 | Open Gym 17:00 - 22:00 | Open Gym 17:00 - 22:00 | ||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 |
Monday
-
11:00 - 12:00
-
14:00 - 15:30
-
16:00 - 17:00
-
17:00 - 22:00
Tuesday
-
08:00 - 09:00
-
09:30 - 10:30
-
11:00 - 12:00
-
14:00 - 15:00
-
16:00 - 17:00
-
17:00 - 22:00
Wednesday
-
09:30 - 10:30
-
11:00 - 12:00
-
14:00 - 15:30
-
17:00 - 22:00
Thursday
-
08:00 - 09:00
-
09:30 - 10:30
-
11:00 - 12:00
-
16:00 - 17:00
-
17:00 - 22:00
Friday
-
09:30 - 10:30
-
11:00 - 12:00
-
14:00 - 15:30
-
16:00 - 17:00
-
17:00 - 22:00
Saturday
-
11:00 - 20:00
Sunday
-
11:00 - 20:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 | HYROX: Strength & Endurance 09:30 - 10:30 | HYROX: Mini Sim 09:30 - 10:30 | HYROX: Engine 09:30 - 10:30 | HYROX: Performance 09:30 - 10:30 | |||
| 10:00 | |||||||
| 16:00 | HYROX: Strength & Endurance 16:00 - 17:00 | HYROX: Performance 16:00 - 17:00 | HYROX: Mini Sim 16:00 - 17:00 | HYROX: Engine 16:00 - 17:00 |
Monday
-
16:00 - 17:00
Tuesday
-
09:30 - 10:30
-
16:00 - 17:00
Wednesday
-
09:30 - 10:30
Thursday
-
09:30 - 10:30
-
16:00 - 17:00
Friday
-
09:30 - 10:30
-
16:00 - 17:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:00 | Ape Shit 08:00 - 09:00 | Ape Shit 08:00 - 09:00 | |||||
| 11:00 | |||||||
| 14:00 | Jungle Assault 14:00 - 15:00 |
Monday
-
11:00 - 12:00
Tuesday
-
08:00 - 09:00
-
11:00 - 12:00
-
14:00 - 15:00
Wednesday
-
11:00 - 12:00
Thursday
-
08:00 - 09:00
-
11:00 - 12:00
Friday
-
11:00 - 12:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 | Open Gym 11:00 - 20:00 | Open Gym 11:00 - 20:00 | |||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | Open Gym 17:00 - 22:00 | Open Gym 17:00 - 22:00 | Open Gym 17:00 - 22:00 | Open Gym 17:00 - 22:00 | Open Gym 17:00 - 22:00 | ||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 14:00 | |||||||
| 15:00 |
Monday
-
14:00 - 15:30
Wednesday
-
14:00 - 15:30
Friday
-
14:00 - 15:30
No events available!
TIMETABLE
